Committee Composition
Audit Committee | ESG Committee | Nominating and Governance Committee | Compensation Committee | Executive Committee | |
---|---|---|---|---|---|
Jeffrey Siegel | ESG Committee | Executive Committee | |||
Robert B. Kay | ESG Committee | Executive Committee | |||
Rachael A. Jarosh | ESG Committee | Nominating and Governance Committee | Compensation Committee | ||
Cherrie Nanninga | Nominating and Governance Committee | Compensation Committee | |||
Craig Phillips | Audit Committee | ||||
Veronique Gabai-Pinsky | ESG Committee | ||||
Bruce G. Pollack | Nominating and Governance Committee | Compensation Committee | |||
Michael J. Regan | Audit Committee | Nominating and Governance Committee | Executive Committee | ||
Michael P. Schnabel | Audit Committee |
= Chairperson
= Member
= Chairman of the Board