Lifetime brands

Fundamentals

Fundamentals

Dividends

Yield (%) 3.41
Dividend Record Date 5/1/23
Dividend Rate 0.17

Income Statement

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 727.66 862.92 769.17 734.90
Revenue 727.66 862.92 769.17 734.90
Total Revenue 727.66 862.92 769.17 734.90
Cost of Revenue 467.35 559.61 495.17 479.71
Cost of Revenue, Total 467.35 559.61 495.17 479.71
Gross Profit 260.32 303.32 274.00 255.19
Selling/General/Administrative Expense 222.69 233.32 225.32 230.16
Advertising Expense 6.80 4.40 3.40 4.00
Selling/General/Administrative Expenses, Total 229.49 237.72 228.72 234.16
Investment Income - Operating -- -- -- 0.00
Interest/Investment Income - Operating -- -- -- 0.00
Interest Expense (Income), Net-Operating, Total -- -- -- 0.00
Restructuring Charge 1.42 0.00 0.21 1.44
Impairment-Assets Held for Use 0.00 14.76 20.10 42.99
Other Unusual Expense (Income) 5.14 -- 0.00 0.00
Unusual Expense (Income) 6.56 14.76 20.31 44.43
Total Operating Expense 703.40 812.08 744.20 758.30
Operating Income 24.26 50.84 24.97 -23.40
Interest Expense - Non-Operating -17.21 -15.52 -17.28 -19.97
Interest Expense, Net Non-Operating -17.21 -15.52 -17.28 -19.97
Investment Income, Non-Operating 1.97 1.06 -2.14 -0.41
Interest/Investment Income, Non-Operating 1.97 1.06 -2.14 -0.41
Interest Income (Expense), Net-Non-Operating, Total -15.23 -14.46 -19.42 -20.38
Net Income Before Taxes 9.03 36.38 5.55 -43.77
Income Tax – Total 5.73 16.54 9.87 1.11
Income After Tax 3.30 19.84 -4.32 -44.88
Equity In Affiliates -9.47 0.96 1.31 0.47
Net Income Before Extraordinary Items -6.17 20.80 -3.01 -44.42
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income -6.17 20.80 -3.01 -44.42
Income Available to Common Excluding Extraordinary Items -6.17 20.80 -3.01 -44.42
Income Available to Common Stocks Including Extraordinary Items -6.17 20.80 -3.01 -44.42
Basic Weighted Average Shares 21.56 21.40 20.86 20.60
Basic EPS Excluding Extraordinary Items -0.29 0.97 -0.14 -2.16
Basic EPS Including Extraordinary Items -0.29 0.97 -0.14 -2.16
Dilution Adjustment -- -- -- --
Diluted Net Income -6.17 20.80 -3.01 -44.42
Diluted Weighted Average Shares 21.56 22.04 20.86 20.60
Diluted EPS Excluding Extraordinary Items -0.29 0.94 -0.14 -2.16
Diluted EPS Including Extraordinary Items -0.29 0.94 -0.14 -2.16
DPS - Common Stock Primary Issue 0.17 0.21 0.17 0.17
Gross Dividends - Common Stock 3.79 3.81 3.74 3.68
Restructuring Charge, Supplemental 0.63 0.45 1.09 2.79
Other Unusual Expense (Income), Supplemental 3.37 1.17 0.29 1.26
Non-Recurring Items, Total 4.00 1.62 1.38 4.05
Total Special Items 10.56 16.38 21.69 48.47
Normalized Income Before Taxes 19.59 52.76 27.24 4.70
Effect of Special Items on Income Taxes 3.69 7.45 7.59 16.97
Income Taxes Excluding Impact of Special Items 9.42 23.99 17.46 18.07
Normalized Income After Taxes 10.16 28.77 9.78 -13.37
Normalized Income Available to Common 0.70 29.74 11.09 -12.91
Basic Normalized EPS 0.03 1.39 0.53 -0.63
Diluted Normalized EPS 0.03 1.35 0.53 -0.63
Amortization of Intangibles, Supplemental 14.53 16.22 17.00 16.80
Depreciation, Supplemental 5.01 6.30 7.66 8.32
Interest Expense, Supplemental 17.21 15.52 17.28 19.97
Rental Expense, Supplemental 17.86 17.86 18.18 18.90
Stock-Based Compensation, Supplemental 3.85 5.22 5.95 5.04
Advertising Expense, Supplemental 6.80 4.40 3.40 4.00
Equity in Affiliates, Supplemental -9.47 0.96 1.31 0.47
Audit-Related Fees, Supplemental -- 1.71 1.49 1.83
Audit-Related Fees -- 0.04 0.00 0.00
Tax Fees, Supplemental -- 0.26 0.16 0.19
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 0.00
Gross Margin 35.77 35.15 35.62 34.72
Operating Margin 3.33 5.89 3.25 -3.18
Pretax Margin 1.24 4.22 0.72 -5.96
Effective Tax Rate 63.44 45.47 177.80 --
Net Profit Margin -0.85 2.41 -0.39 -6.04
Normalized EBIT 34.82 67.23 46.66 25.08
Normalized EBITDA 54.36 89.75 71.32 50.19
Current Tax - Domestic 6.89 10.36 8.52 0.91
Current Tax - Foreign 0.78 0.82 0.67 0.39
Current Tax - Local 1.89 3.56 2.54 0.88
Current Tax - Total 9.55 14.74 11.73 2.18
Deferred Tax - Domestic -- -- -- --
Deferred Tax - Total -3.83 1.80 -1.86 -1.07
Deferred Tax - Total -3.83 1.80 -1.86 -1.07
Other Tax -- -- -- --
Income Tax - Total 5.73 16.54 9.87 1.11

Copyright Refinitiv