Lifetime brands

Fundamentals

Fundamentals

Dividends

Yield (%) 2.26
Dividend Record Date 5/1/26
Dividend Rate 0.17

Income Statement

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Sales 647.93 682.95 686.68 727.66
Revenue 647.93 682.95 686.68 727.66
Total Revenue 647.93 682.95 686.68 727.66
Cost of Revenue 407.24 422.25 432.04 467.35
Cost of Revenue, Total 407.24 422.25 432.04 467.35
Gross Profit 240.70 260.70 254.64 260.32
Selling/General/Administrative Expense 209.87 225.22 213.59 222.69
Advertising Expense 7.40 7.80 7.50 6.80
Selling/General/Administrative Expenses, Total 217.27 233.02 221.09 229.49
Investment Income - Operating -0.70 0.60 0.10 --
Interest/Investment Income - Operating -0.70 0.60 0.10 --
Interest Expense (Income), Net-Operating, Total -0.70 0.60 0.10 --
Restructuring Charge 0.33 0.00 0.86 1.42
Impairment-Assets Held for Use 33.24 -- 0.00 0.00
Other Unusual Expense (Income) 0.00 0.00 -0.76 5.14
Unusual Expense (Income) 33.57 0.00 0.10 6.56
Other, Net -- -- 0.65 --
Other Operating Expenses, Total -- -- 0.65 --
Total Operating Expense 657.37 655.87 653.98 703.40
Operating Income -9.44 27.08 32.70 24.26
Interest Expense - Non-Operating -20.03 -22.21 -21.73 -17.21
Interest Expense, Net Non-Operating -20.03 -22.21 -21.73 -17.21
Investment Income, Non-Operating -0.75 -14.62 -0.50 1.97
Interest/Investment Income, Non-Operating -0.75 -14.62 -0.50 1.97
Interest Income (Expense), Net-Non-Operating, Total -20.78 -36.83 -22.23 -15.23
Net Income Before Taxes -30.22 -9.74 10.48 9.03
Income Tax – Total -3.28 3.33 6.22 5.73
Income After Tax -26.94 -13.07 4.25 3.30
Equity In Affiliates 0.00 -2.09 -12.67 -9.47
Net Income Before Extraordinary Items -26.94 -15.17 -8.41 -6.17
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income -26.94 -15.17 -8.41 -6.17
Income Available to Common Excluding Extraordinary Items -26.94 -15.17 -8.41 -6.17
Income Available to Common Stocks Including Extraordinary Items -26.94 -15.17 -8.41 -6.17
Basic Weighted Average Shares 21.70 21.48 21.20 21.56
Basic EPS Excluding Extraordinary Items -1.24 -0.71 -0.40 -0.29
Basic EPS Including Extraordinary Items -1.24 -0.71 -0.40 -0.29
Diluted Net Income -26.94 -15.17 -8.41 -6.17
Diluted Weighted Average Shares 21.70 21.48 21.20 21.56
Diluted EPS Excluding Extraordinary Items -1.24 -0.71 -0.40 -0.29
Diluted EPS Including Extraordinary Items -1.24 -0.71 -0.40 -0.29
DPS - Common Stock Primary Issue 0.17 0.17 0.13 0.17
Gross Dividends - Common Stock 3.87 3.82 3.77 3.79
Litigation Charge, Supplemental -4.58 -- -- --
Restructuring Charge, Supplemental 0.77 0.96 0.58 0.63
Other Unusual Expense (Income), Supplemental 1.97 1.09 1.33 3.37
Non-Recurring Items, Total -1.83 2.05 1.90 4.00
Total Special Items 31.73 2.05 2.00 10.56
Normalized Income Before Taxes 1.51 -7.69 12.47 19.59
Effect of Special Items on Income Taxes 11.11 0.72 1.19 3.69
Income Taxes Excluding Impact of Special Items 7.82 4.05 7.41 9.42
Normalized Income After Taxes -6.31 -11.74 5.06 10.16
Normalized Income Available to Common -6.31 -13.83 -7.60 0.70
Basic Normalized EPS -0.29 -0.64 -0.36 0.03
Diluted Normalized EPS -0.29 -0.64 -0.36 0.03
Amortization of Intangibles, Supplemental 17.45 15.59 14.84 14.53
Depreciation, Supplemental 4.40 6.73 4.74 5.01
Interest Expense, Supplemental 20.03 22.21 21.73 17.21
Rental Expense, Supplemental 17.22 17.06 16.91 17.86
Stock-Based Compensation, Supplemental 3.30 3.92 3.69 3.85
Advertising Expense, Supplemental 7.40 7.80 7.50 6.80
Equity in Affiliates, Supplemental 0.00 -16.24 -12.67 -9.47
Audit-Related Fees, Supplemental -- -- 1.79 1.72
Audit-Related Fees -- -- 0.04 0.18
Tax Fees, Supplemental -- -- 0.20 0.34
All Other Fees Paid to Auditor, Supplemental -- -- 0.00 0.00
Gross Margin 37.15 38.17 37.08 35.77
Operating Margin -1.46 3.97 4.76 3.33
Pretax Margin -4.66 -1.43 1.53 1.24
Effective Tax Rate -- -- 59.40 63.44
Net Profit Margin -4.16 -2.22 -1.23 -0.85
Normalized EBIT 21.60 29.74 34.80 34.82
Normalized EBITDA 43.44 52.05 54.37 54.36
Current Tax - Domestic -0.03 4.25 6.33 6.89
Current Tax - Foreign 0.36 0.20 0.58 0.78
Current Tax - Local 0.39 0.91 1.45 1.89
Current Tax - Total 0.72 5.37 8.35 9.55
Deferred Tax - Domestic -- -- -- --
Deferred Tax - Total -4.01 -2.04 -2.13 -3.83
Deferred Tax - Total -4.01 -2.04 -2.13 -3.83
Other Tax -- -- -- --
Income Tax - Total -3.28 3.33 6.22 5.73

Source: LSEG