Lifetime brands

Fundamentals

Fundamentals

Dividends

Yield (%) 1.77
Dividend Record Date 5/1/24
Dividend Rate 0.17

Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Sales 686.68 727.66 862.92 769.17
Revenue 686.68 727.66 862.92 769.17
Total Revenue 686.68 727.66 862.92 769.17
Cost of Revenue 432.04 467.35 559.61 495.17
Cost of Revenue, Total 432.04 467.35 559.61 495.17
Gross Profit 254.64 260.32 303.32 274.00
Selling/General/Administrative Expense 214.24 222.69 233.32 225.32
Advertising Expense 7.50 6.80 4.40 3.40
Selling/General/Administrative Expenses, Total 221.74 229.49 237.72 228.72
Investment Income - Operating 0.10 -- -- --
Interest/Investment Income - Operating 0.10 -- -- --
Interest Expense (Income), Net-Operating, Total 0.10 -- -- --
Restructuring Charge 0.86 1.42 0.00 0.21
Impairment-Assets Held for Use 0.00 0.00 14.76 20.10
Other Unusual Expense (Income) -0.76 5.14 -- 0.00
Unusual Expense (Income) 0.10 6.56 14.76 20.31
Total Operating Expense 653.98 703.40 812.08 744.20
Operating Income 32.70 24.26 50.84 24.97
Interest Expense - Non-Operating -21.73 -17.21 -15.52 -17.28
Interest Expense, Net Non-Operating -21.73 -17.21 -15.52 -17.28
Investment Income, Non-Operating -0.50 1.97 1.06 -2.14
Interest/Investment Income, Non-Operating -0.50 1.97 1.06 -2.14
Interest Income (Expense), Net-Non-Operating, Total -22.23 -15.23 -14.46 -19.42
Net Income Before Taxes 10.48 9.03 36.38 5.55
Income Tax – Total 6.22 5.73 16.54 9.87
Income After Tax 4.25 3.30 19.84 -4.32
Equity In Affiliates -12.67 -9.47 0.96 1.31
Net Income Before Extraordinary Items -8.41 -6.17 20.80 -3.01
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income -8.41 -6.17 20.80 -3.01
Income Available to Common Excluding Extraordinary Items -8.41 -6.17 20.80 -3.01
Income Available to Common Stocks Including Extraordinary Items -8.41 -6.17 20.80 -3.01
Basic Weighted Average Shares 21.20 21.56 21.40 20.86
Basic EPS Excluding Extraordinary Items -0.40 -0.29 0.97 -0.14
Basic EPS Including Extraordinary Items -0.40 -0.29 0.97 -0.14
Diluted Net Income -8.41 -6.17 20.80 -3.01
Diluted Weighted Average Shares 21.20 21.56 22.04 20.86
Diluted EPS Excluding Extraordinary Items -0.40 -0.29 0.94 -0.14
Diluted EPS Including Extraordinary Items -0.40 -0.29 0.94 -0.14
DPS - Common Stock Primary Issue 0.13 0.17 0.21 0.17
Gross Dividends - Common Stock 3.77 3.79 3.81 3.74
Restructuring Charge, Supplemental 0.58 0.63 0.45 1.09
Other Unusual Expense (Income), Supplemental 1.33 3.37 1.17 0.29
Non-Recurring Items, Total 1.90 4.00 1.62 1.38
Total Special Items 2.00 10.56 16.38 21.69
Normalized Income Before Taxes 12.47 19.59 52.76 27.24
Effect of Special Items on Income Taxes 1.19 3.69 7.45 7.59
Income Taxes Excluding Impact of Special Items 7.41 9.42 23.99 17.46
Normalized Income After Taxes 5.06 10.16 28.77 9.78
Normalized Income Available to Common -7.60 0.70 29.74 11.09
Basic Normalized EPS -0.36 0.03 1.39 0.53
Diluted Normalized EPS -0.36 0.03 1.35 0.53
Amortization of Intangibles, Supplemental 14.84 14.53 16.22 17.00
Depreciation, Supplemental 4.74 5.01 6.30 7.66
Interest Expense, Supplemental 21.73 17.21 15.52 17.28
Rental Expense, Supplemental 16.91 17.86 17.86 18.18
Stock-Based Compensation, Supplemental 3.69 3.85 5.22 5.95
Advertising Expense, Supplemental 7.50 6.80 4.40 3.40
Equity in Affiliates, Supplemental -12.67 -9.47 0.96 1.31
Audit-Related Fees, Supplemental -- 1.72 1.71 1.49
Audit-Related Fees -- 0.18 0.04 0.00
Tax Fees, Supplemental -- 0.34 0.26 0.16
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 0.00
Gross Margin 37.08 35.77 35.15 35.62
Operating Margin 4.76 3.33 5.89 3.25
Pretax Margin 1.53 1.24 4.22 0.72
Effective Tax Rate 59.40 63.44 45.47 177.80
Net Profit Margin -1.23 -0.85 2.41 -0.39
Normalized EBIT 34.80 34.82 67.23 46.66
Normalized EBITDA 54.37 54.36 89.75 71.32
Current Tax - Domestic 6.33 6.89 10.36 8.52
Current Tax - Foreign 0.58 0.78 0.82 0.67
Current Tax - Local 1.45 1.89 3.56 2.54
Current Tax - Total 8.35 9.55 14.74 11.73
Deferred Tax - Domestic -- -- -- --
Deferred Tax - Total -2.13 -3.83 1.80 -1.86
Deferred Tax - Total -2.13 -3.83 1.80 -1.86
Other Tax -- -- -- --
Income Tax - Total 6.22 5.73 16.54 9.87

Copyright Refinitiv